Maasoojuspump 5 kw ja 10 kW mudelid
Inverter maasoojuspump. 5 kW ja 10 kW mudelid.
Soodne lahendus maasoojuse kasutamiseks.

| Model | WVH-12V1DA | WVH-24V1DA | ||
| Power Supply | V/Hz/Ph | 220~240/50/1 | 220~240/50/1 | |
| Refrigerant | R410A | R410A | ||
| Max. Heating Capacity (1) | kW | 5.73 | 13.40 | |
| C.O.P (1) | W/W | 4.40 | 4.75 | |
| Heating Capacity Min./Max.(1) | kW | 3.10/5.73 | 5.40/13.40 | |
| Heating Power Input Min./Max.(1) | kW | 0.65/1.30 | 0.87/2.82 | |
| C.O.P Min./Max.(1) | W/W | 4.39/5.02 | 4.75/6.19 | |
| Max. Heating Capacity(2) | kW | 5.33 | 10.40 | |
| C.O.P (2) | W/W | 3.28 | 3.36 | |
| Heating Capacity Min./Max.(2) | kW | 2.00/5.33 | 4.60/10.40 | |
| Heating Power Input Min./Max.(2) | kW | 0.78/1.62 | 1.30/3.10 | |
| C.O.P Min./Max.(2) | W/W | 2.40/3.28 | 3.36/3.55 | |
| Max. Heating Capacity(3) | kW | 5.46 | 11.40 | |
| C.O.P (3) | W/W | 4.26 | 4.06 | |
| Heating Capacity Min./Max.(3) | kW | 2.65/5.46 | 4.40/11.40 | |
| Heating Power Input Min./Max.(3) | kW | 0.62/1.28 | 1.03/3.08 | |
| C.O.P Min./Max.(3) | W/W | 4.26/4.52 | 4.06/4.47 | |
| Max. Heating Capacity(4) | kW | 4.56 | 8.29 | |
| C.O.P(4) | W/W | 3.38 | 2.82 | |
| Heating Capacity Min./Max.(4) | kW | 1.70/4.56 | 2.50/8.29 | |
| Heating Power Input Min./Max.(4) | kW | 0.75/1.55 | 1.28/2.94 | |
| C.O.P Min./Max.(4) | W/W | 3.03/3.38 | 2.24/2.89 | |
| Circuit Max. Pressure | bar | 38 | 38 | |
| Compressor | Type | Inverter Rotary | Twin Rotary | |
| Quantity | 1 | 1 | ||
| Sourcing Side | 
      Heat
      Exchanger | Kpa | 9 | 10 | 
| Piping Size | lnch | 1/2 | 1 | |
| Pump Lift | m | 6 | 6 | |
| Pump Power Input | W | 80 | 95 | |
| Allowable Flow Rate | Min. | L/S | 0.18 | 0.33 | 
| Std. | 0.27 | 0.51 | ||
| Max. | 0.32 | 0.61 | ||
| User's Side | 
      Heat
      Exchanger | Kpa | 9 | 10 | 
| Piping Size | lnch | 1/2 | 1 | |
| Pump Lift | m | 6 | 6 | |
| Pump Power Input | W | 50 | 50 | |
| Allowable Flow Rate | Min. | L/S | 0.18 | 0.34 | 
| Std. | 0.29 | 0.53 | ||
| Max. | 0.35 | 0.64 | ||
| Noise Level | dB(A) | 54 | 55 | |
| Temp. Setting Range in Heating | ℃ | 20~52 | 20~52 | |
| Temp. Setting Range in Cooling | ℃ | 7~25 | 7~25 | |
| Water Connector | inch | G3/4 | G1 | |
| Net Dimension (L*W*H) | mm | 600 × 380 × 500 | 704 × 462 × 696 | |
| Packing Dimension (L*W*H) | mm | 736 × 478 × 586 | 830 × 490 ×730 | |
| Net Weight | Kg | 51 | 70 | |
| Shipping Weight | Kg | 53 | 72.5 | |
| Note: (1) Heating condition: Source side water inlet/outlet temperature 10℃/7℃; 
                     
      User
      side water inlet/outlet  temperature:
      30℃/35℃; 
                     
      User
      side water inlet/outlet  temperature:
      45℃/50℃; 
                     
      User
      side water inlet/outlet  temperature:
      30℃/35℃; 
                     
      User
      side water inlet/outlet  temperature:
      45℃/50℃;        
                     
      please
      refer to the stickers on the unit. | ||||
 
 
   



